Data Card Service Id : 1
Category : MTN
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
368 | 1500MB (CG) | MTN | 21 | ₦380.16 | ₦366.08 | ₦355.52 |
369 | 500MB SME | MTN | 21 | -- | -- | -- |
370 | 1GB SME | MTN | 21 | -- | -- | -- |
371 | 2GB SME | MTN | 21 | -- | -- | -- |
372 | 3GB SME | MTN | 21 | -- | -- | -- |
373 | 5GB SME | MTN | 21 | -- | -- | -- |
374 | 10GB SME | MTN | 21 | -- | -- | -- |
386 | 750MB CG | MTN | 21 | -- | -- | -- |
408 | 1GB CG | MTN | 21 | -- | -- | -- |
Category : Airtel
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
375 | 500MB CG | Airtel | 22 | -- | -- | -- |
376 | 1GB CG | Airtel | 22 | -- | -- | -- |
377 | 2GB CG | Airtel | 22 | -- | -- | -- |
378 | 5GB CG | Airtel | 22 | -- | -- | -- |
379 | 10GB (CG) | Airtel | 22 | -- | -- | -- |
Category : Glo
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
380 | 200MB (CG) | Glo | 23 | -- | -- | -- |
381 | 500MB CG | Glo | 23 | -- | -- | -- |
382 | 1GB CG | Glo | 23 | -- | -- | -- |
383 | 2GB CG | Glo | 23 | -- | -- | -- |
384 | 3GB CG | Glo | 23 | -- | -- | -- |
385 | 5GB CG | Glo | 23 | -- | -- | -- |