Product List
Data Service Id : 1
Category : MTN
| Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
|---|---|---|---|---|---|---|
| 193 | 50MB (CG) | MTN | 1 | ₦44.88 | ₦44.22 | ₦44.14 |
| 194 | 150MB (CG) | MTN | 1 | ₦129.55 | ₦127.65 | ₦127.39 |
| 195 | 250MB (CG) | MTN | 1 | ₦213.20 | ₦210.07 | ₦209.65 |
| 196 | 500MB (CG) | MTN | 1 | ₦367.24 | ₦361.84 | ₦361.12 |
| 197 | 1GB (CG) | MTN | 1 | ₦459.05 | ₦452.30 | ₦451.40 |
| 198 | 2GB (CG) | MTN | 1 | ₦918.09 | ₦904.59 | ₦902.79 |
| 199 | 3GB (CG) | MTN | 1 | ₦1,377.14 | ₦1,356.89 | ₦1,354.19 |
| 200 | 5GB (CG) | MTN | 1 | ₦2,040.20 | ₦2,010.20 | ₦2,006.20 |
| 201 | 10GB (CG) | MTN | 1 | -- | -- | -- |
| 202 | 12GB (CG) | MTN | 1 | -- | -- | -- |
| 203 | 15GB (CG) | MTN | 1 | -- | -- | -- |
| 204 | 20GB (CG) | MTN | 1 | -- | -- | -- |
| 205 | 25GB (CG) | MTN | 1 | -- | -- | -- |
| 206 | 30GB (CG) | MTN | 1 | -- | -- | -- |
| 207 | 40GB (CG) | MTN | 1 | -- | -- | -- |
| 208 | 50GB (CG) | MTN | 1 | -- | -- | -- |
| 209 | 60GB (CG) | MTN | 1 | -- | -- | -- |
| 210 | 70GB (CG) | MTN | 1 | -- | -- | -- |
| 211 | 75GB (CG) | MTN | 1 | -- | -- | -- |
| 212 | 80GB (CG) | MTN | 1 | -- | -- | -- |
| 213 | 90GB (CG) | MTN | 1 | -- | -- | -- |
| 214 | 100GB (CG) | MTN | 1 | -- | -- | -- |
| 215 | 500MB (SME) | MTN | 1 | ₦494.75 | ₦487.47 | ₦486.50 |
| 216 | 1GB | MTN | 1 | ₦791.60 | ₦779.96 | ₦778.41 |
| 217 | 2GB (SME) | MTN | 1 | ₦1,484.25 | ₦1,462.42 | ₦1,459.51 |
| 218 | 3GB (SME) | MTN | 1 | ₦2,473.75 | ₦2,437.37 | ₦2,432.52 |
| 219 | 5GB (SME) | MTN | 1 | ₦3,463.25 | ₦3,412.32 | ₦3,405.53 |
| 220 | 10GB (SME) | MTN | 1 | ₦4,452.75 | ₦4,387.26 | ₦4,378.53 |
| 221 | 500MB (Direct) | MTN | 1 | -- | -- | -- |
| 222 | 1GB (Direct) | MTN | 1 | ₦791.60 | ₦779.96 | ₦778.41 |
| 223 | 1.5GB (Direct) | MTN | 1 | ₦989.50 | ₦974.95 | ₦973.01 |
| 224 | 1.8GB (Direct) | MTN | 1 | ₦1,484.25 | ₦1,462.42 | ₦1,459.51 |
| 225 | 2.7GB (Direct) | MTN | 1 | ₦1,979.00 | ₦1,949.89 | ₦1,946.01 |
| 226 | 5GB (Direct) | MTN | 1 | ₦2,473.75 | ₦2,437.37 | ₦2,432.52 |
| 227 | 4.25GB (Direct) | MTN | 1 | -- | -- | -- |
| 228 | 5.5GB (Direct) | MTN | 1 | -- | -- | -- |
| 229 | 8GB (Direct) | MTN | 1 | -- | -- | -- |
| 230 | 11GB (Direct) | MTN | 1 | -- | -- | -- |
| 231 | 15GB (Direct) | MTN | 1 | -- | -- | -- |
| 232 | 20GB (Direct) | MTN | 1 | -- | -- | -- |
| 233 | 25GB (Direct) | MTN | 1 | -- | -- | -- |
| 234 | 32GB (Direct) | MTN | 1 | -- | -- | -- |
| 235 | 75GB (Direct) | MTN | 1 | -- | -- | -- |
| 398 | 500MB (CG_LITE) | MTN | 1 | -- | -- | -- |
| 399 | 1GB (CG LITE) | MTN | 1 | -- | -- | -- |
| 400 | 2GB (CG LITE) | MTN | 1 | -- | -- | -- |
| 401 | 3GB (CG LITE) | MTN | 1 | -- | -- | -- |
| 402 | 5GB (CG LITE) | MTN | 1 | -- | -- | -- |
| 403 | 10GB (CG LITE) | MTN | 1 | -- | -- | -- |
| 404 | 1GB (Weekly) | MTN | 1 | -- | -- | -- |
| 405 | 2GB (DC) | MTN | 1 | -- | -- | -- |
| 406 | 4GB | MTN | 1 | -- | -- | -- |
| 407 | 1.5GB | MTN | 1 | -- | -- | -- |
| 645 | 1GB (Awoof) | MTN | 1 | ₦494.75 | ₦487.47 | ₦486.50 |
| 646 | 3.2GB (Awoof) | MTN | 1 | ₦989.50 | ₦974.95 | ₦973.01 |
| 647 | 11GB (Awoof) | MTN | 1 | ₦3,463.25 | ₦3,412.32 | ₦3,405.53 |
| 659 | 1GB 🔥 | MTN | 1 | -- | -- | -- |
| 660 | 2GB 🔥 | MTN | 1 | -- | -- | -- |
| 661 | 3GB 🔥 | MTN | 1 | -- | -- | -- |
| 662 | 5GB 🔥 | MTN | 1 | -- | -- | -- |
| 916 | 15GB 🔥 | MTN | 1 | -- | -- | -- |
Category : Airtel
| Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
|---|---|---|---|---|---|---|
| 236 | 150MB (CG) | Airtel | 2 | ₦61.81 | ₦60.90 | ₦60.78 |
| 237 | 300MB (CG) | Airtel | 2 | -- | -- | -- |
| 238 | 500MB (CG) | Airtel | 2 | -- | -- | -- |
| 239 | 1GB (CG) | Airtel | 2 | -- | -- | -- |
| 240 | 2GB (CG) | Airtel | 2 | -- | -- | -- |
| 241 | 5GB (CG) | Airtel | 2 | -- | -- | -- |
| 242 | 10GB (CG) | Airtel | 2 | -- | -- | -- |
| 243 | 15GB (CG) | Airtel | 2 | -- | -- | -- |
| 244 | 20GB (CG) | Airtel | 2 | -- | -- | -- |
| 245 | 500MB (Direct) | Airtel | 2 | ₦502.22 | ₦494.84 | ₦493.85 |
| 246 | 1.5GB (Direct) | Airtel | 2 | ₦1,004.45 | ₦989.67 | ₦987.70 |
| 247 | 2GB (Direct) | Airtel | 2 | ₦1,506.67 | ₦1,484.51 | ₦1,481.56 |
| 248 | 3GB (Direct) | Airtel | 2 | ₦2,008.89 | ₦1,979.35 | ₦1,975.41 |
| 249 | 4GB (Direct) | Airtel | 2 | ₦2,510.60 | ₦2,473.68 | ₦2,468.75 |
| 250 | 8GB (Direct) | Airtel | 2 | ₦3,013.34 | ₦2,969.02 | ₦2,963.11 |
| 251 | 10GB (Direct) | Airtel | 2 | ₦4,017.78 | ₦3,958.70 | ₦3,950.82 |
| 252 | 13GB (Direct) | Airtel | 2 | ₦5,022.23 | ₦4,948.37 | ₦4,938.52 |
| 253 | 18GB (Direct) | Airtel | 2 | ₦6,026.67 | ₦5,938.04 | ₦5,926.23 |
| 254 | 25GB (Direct) | Airtel | 2 | ₦8,035.56 | ₦7,917.39 | ₦7,901.63 |
| 255 | 35GB (Direct) | Airtel | 2 | ₦10,044.45 | ₦9,896.74 | ₦9,877.04 |
| 256 | 60GB (Direct) | Airtel | 2 | ₦15,066.68 | ₦14,845.11 | ₦14,815.56 |
| 904 | 600MB (Awoof) | Airtel | 2 | ₦216.34 | ₦213.16 | ₦212.74 |
| 905 | 2.5gb (Awoof) | Airtel | 2 | -- | -- | -- |
| 906 | 300mb (Awoof) | Airtel | 2 | ₦112.29 | ₦110.64 | ₦110.42 |
| 907 | 3gb (Awoof) | Airtel | 2 | -- | -- | -- |
| 908 | 7gb (Awoof) | Airtel | 2 | -- | -- | -- |
| 909 | 10gb (Awoof) | Airtel | 2 | ₦3,111.20 | ₦3,065.45 | ₦3,059.35 |
| 1166 | 1gb Awoof | Airtel | 2 | -- | -- | -- |
| 1167 | 150mb (Awoof) | Airtel | 2 | ₦58.72 | ₦57.86 | ₦57.74 |
| 1168 | 2gb (Awoof) | Airtel | 2 | ₦423.41 | ₦417.19 | ₦416.36 |
| 1169 | 5gb (Awoof) | Airtel | 2 | -- | -- | -- |
| 1170 | 12gb (Awoof) | Airtel | 2 | -- | -- | -- |
| 1171 | 25.6gb (Awoof) | Airtel | 2 | -- | -- | -- |
| 1172 | 13gb (Awoof) | Airtel | 2 | -- | -- | -- |
| 1202 | 1GB (Direct) | Airtel | 2 | ₦803.56 | ₦791.74 | ₦790.16 |
Category : Glo
| Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
|---|---|---|---|---|---|---|
| 257 | 1.5GB (Direct) | Glo | 3 | -- | -- | -- |
| 258 | 2.6GB (Direct) | Glo | 3 | ₦983.18 | ₦968.72 | ₦966.79 |
| 259 | 5GB (Direct) | Glo | 3 | ₦1,474.25 | ₦1,452.57 | ₦1,449.68 |
| 260 | 6.25GB (Direct) | Glo | 3 | -- | -- | -- |
| 261 | 7.5GB (Direct) | Glo | 3 | ₦2,458.47 | ₦2,422.31 | ₦2,417.49 |
| 262 | 10GB (Direct) | Glo | 3 | ₦2,950.31 | ₦2,906.93 | ₦2,901.14 |
| 263 | 13.25GB (Direct) | Glo | 3 | ₦3,933.75 | ₦3,875.90 | ₦3,868.19 |
| 264 | 18.25GB (Direct) | Glo | 3 | ₦4,916.93 | ₦4,844.62 | ₦4,834.98 |
| 265 | 29.5GB (Direct) | Glo | 3 | ₦7,867.50 | ₦7,751.81 | ₦7,736.38 |
| 266 | 50GB (Direct) | Glo | 3 | ₦9,833.86 | ₦9,689.25 | ₦9,669.96 |
| 267 | 93GB (Direct) | Glo | 3 | ₦14,750.79 | ₦14,533.87 | ₦14,504.94 |
| 268 | 119GB (Direct) | Glo | 3 | ₦19,668.76 | ₦19,379.52 | ₦19,340.95 |
| 269 | 138GB (Direct) | Glo | 3 | -- | -- | -- |
| 290 | 1GB | Glo | 3 | ₦421.36 | ₦415.17 | ₦414.34 |
| 294 | 200MB | Glo | 3 | ₦87.39 | ₦86.11 | ₦85.94 |
| 295 | 500MB | Glo | 3 | ₦211.20 | ₦208.10 | ₦207.68 |
| 296 | 2GB (CG) | Glo | 3 | ₦842.72 | ₦830.33 | ₦828.68 |
| 297 | 3GB (CG) | Glo | 3 | ₦1,264.09 | ₦1,245.50 | ₦1,243.02 |
| 298 | 5GB (CG) | Glo | 3 | ₦2,106.81 | ₦2,075.83 | ₦2,071.70 |
| 299 | 10GB (CG) | Glo | 3 | -- | -- | -- |
| 1162 | 750mb (Awoof) | Glo | 3 | -- | -- | -- |
| 1163 | 1.5gb (Awoof) | Glo | 3 | -- | -- | -- |
| 1164 | 2.5gb (Awoof) | Glo | 3 | -- | -- | -- |
| 1165 | 10gb (Awoof) | Glo | 3 | ₦2,169.18 | ₦2,169.18 | ₦2,169.18 |
| 1180 | 1GB CG | Glo | 3 | ₦265.30 | ₦261.40 | ₦260.88 |
| 1181 | 1GB CG | Glo | 3 | ₦304.84 | ₦300.35 | ₦299.76 |
| 1182 | 3GB CG | Glo | 3 | ₦795.91 | ₦784.20 | ₦782.64 |
| 1183 | 3GB CG | Glo | 3 | ₦914.51 | ₦901.06 | ₦899.27 |
| 1184 | 5GB CG | Glo | 3 | ₦1,326.51 | ₦1,307.00 | ₦1,304.40 |
| 1185 | 5GB CG | Glo | 3 | ₦1,524.19 | ₦1,501.77 | ₦1,498.78 |
Category : 9mobile
| Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
|---|---|---|---|---|---|---|
| 270 | 1GB (SME) | 9mobile | 4 | ₦380.05 | ₦374.46 | ₦373.72 |
| 271 | 1.5GB (SME) | 9mobile | 4 | -- | -- | -- |
| 272 | 2GB (SME) | 9mobile | 4 | ₦760.10 | ₦748.93 | ₦747.44 |
| 273 | 2.5GB (SME) | 9mobile | 4 | -- | -- | -- |
| 274 | 3GB (SME) | 9mobile | 4 | ₦1,140.16 | ₦1,123.39 | ₦1,121.15 |
| 275 | 4GB (SME) | 9mobile | 4 | ₦570.08 | ₦561.69 | ₦560.58 |
| 276 | 5GB (SME) | 9mobile | 4 | ₦1,900.26 | ₦1,872.32 | ₦1,868.59 |
| 277 | 6GB (SME) | 9mobile | 4 | -- | -- | -- |
| 278 | 10GB (SME) | 9mobile | 4 | ₦3,800.52 | ₦3,744.63 | ₦3,737.18 |
| 279 | 15GB (SME) | 9mobile | 4 | ₦5,700.78 | ₦5,616.95 | ₦5,605.77 |
| 280 | 20GB (SME) | 9mobile | 4 | ₦7,601.04 | ₦7,489.26 | ₦7,474.36 |
| 281 | 500MB (Direct) | 9mobile | 4 | ₦438.12 | ₦431.67 | ₦430.81 |
| 282 | 1.5GB (Direct) | 9mobile | 4 | ₦877.29 | ₦864.39 | ₦862.67 |
| 283 | 2GB (Direct) | 9mobile | 4 | ₦1,052.53 | ₦1,037.05 | ₦1,034.99 |
| 284 | 3GB (Direct) | 9mobile | 4 | ₦1,316.46 | ₦1,297.10 | ₦1,294.52 |
| 285 | 4.5GB (Direct) | 9mobile | 4 | ₦1,755.63 | ₦1,729.81 | ₦1,726.37 |
| 286 | 11GB (Direct) | 9mobile | 4 | ₦3,511.26 | ₦3,459.62 | ₦3,452.74 |
| 287 | 15GB (Direct) | 9mobile | 4 | ₦4,389.60 | ₦4,325.05 | ₦4,316.44 |
| 288 | 40GB (Direct) | 9mobile | 4 | ₦8,779.20 | ₦8,650.10 | ₦8,632.88 |
| 289 | 75GB (Direct) | 9mobile | 4 | ₦13,168.80 | ₦12,975.14 | ₦12,949.32 |
| 291 | 100MB | 9mobile | 4 | -- | -- | -- |
| 292 | 300MB | 9mobile | 4 | -- | -- | -- |
| 293 | 500MB | 9mobile | 4 | ₦190.03 | ₦187.23 | ₦186.86 |