Product List
Data Service Id : 1
Category : MTN
| Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
|---|---|---|---|---|---|---|
| 193 | 50MB (CG) | MTN | 1 | -- | -- | -- |
| 194 | 150MB (CG) | MTN | 1 | ₦132.74 | ₦130.19 | ₦128.53 |
| 195 | 250MB (CG) | MTN | 1 | ₦218.45 | ₦214.25 | ₦211.52 |
| 196 | 500MB (CG) | MTN | 1 | ₦376.27 | ₦369.04 | ₦364.33 |
| 197 | 1GB (CG) | MTN | 1 | ₦470.34 | ₦461.30 | ₦455.42 |
| 198 | 2GB (CG) | MTN | 1 | ₦940.68 | ₦922.59 | ₦910.83 |
| 199 | 3GB (CG) | MTN | 1 | ₦1,411.02 | ₦1,383.89 | ₦1,366.25 |
| 200 | 5GB (CG) | MTN | 1 | ₦2,090.40 | ₦2,050.20 | ₦2,024.07 |
| 201 | 10GB (CG) | MTN | 1 | -- | -- | -- |
| 202 | 12GB (CG) | MTN | 1 | -- | -- | -- |
| 203 | 15GB (CG) | MTN | 1 | -- | -- | -- |
| 204 | 20GB (CG) | MTN | 1 | -- | -- | -- |
| 205 | 25GB (CG) | MTN | 1 | -- | -- | -- |
| 206 | 30GB (CG) | MTN | 1 | -- | -- | -- |
| 207 | 40GB (CG) | MTN | 1 | -- | -- | -- |
| 208 | 50GB (CG) | MTN | 1 | -- | -- | -- |
| 209 | 60GB (CG) | MTN | 1 | -- | -- | -- |
| 210 | 70GB (CG) | MTN | 1 | -- | -- | -- |
| 211 | 75GB (CG) | MTN | 1 | -- | -- | -- |
| 212 | 80GB (CG) | MTN | 1 | -- | -- | -- |
| 213 | 90GB (CG) | MTN | 1 | -- | -- | -- |
| 214 | 100GB (CG) | MTN | 1 | -- | -- | -- |
| 215 | 500MB (SME) | MTN | 1 | ₦506.92 | ₦497.17 | ₦490.84 |
| 216 | 1GB | MTN | 1 | ₦811.08 | ₦795.48 | ₦785.34 |
| 217 | 2GB (SME) | MTN | 1 | ₦1,520.77 | ₦1,491.52 | ₦1,472.51 |
| 218 | 3GB (SME) | MTN | 1 | ₦2,534.61 | ₦2,485.87 | ₦2,454.18 |
| 219 | 5GB (SME) | MTN | 1 | ₦3,548.45 | ₦3,480.21 | ₦3,435.86 |
| 220 | 10GB (SME) | MTN | 1 | ₦4,562.30 | ₦4,474.56 | ₦4,417.53 |
| 221 | 500MB (Direct) | MTN | 1 | -- | -- | -- |
| 222 | 1GB (Direct) | MTN | 1 | ₦814.21 | ₦798.55 | ₦788.38 |
| 223 | 1.5GB (Direct) | MTN | 1 | ₦1,018.02 | ₦998.45 | ₦985.72 |
| 224 | 1.8GB (Direct) | MTN | 1 | ₦1,528.08 | ₦1,498.70 | ₦1,479.60 |
| 225 | 2.7GB (Direct) | MTN | 1 | ₦2,037.09 | ₦1,997.92 | ₦1,972.46 |
| 226 | 5GB (Direct) | MTN | 1 | ₦2,547.15 | ₦2,498.17 | ₦2,466.33 |
| 227 | 4.25GB (Direct) | MTN | 1 | -- | -- | -- |
| 228 | 5.5GB (Direct) | MTN | 1 | -- | -- | -- |
| 229 | 8GB (Direct) | MTN | 1 | -- | -- | -- |
| 230 | 11GB (Direct) | MTN | 1 | -- | -- | -- |
| 231 | 15GB (Direct) | MTN | 1 | -- | -- | -- |
| 232 | 20GB (Direct) | MTN | 1 | -- | -- | -- |
| 233 | 25GB (Direct) | MTN | 1 | -- | -- | -- |
| 234 | 32GB (Direct) | MTN | 1 | -- | -- | -- |
| 235 | 75GB (Direct) | MTN | 1 | -- | -- | -- |
| 398 | 500MB (CG_LITE) | MTN | 1 | -- | -- | -- |
| 399 | 1GB (CG LITE) | MTN | 1 | -- | -- | -- |
| 400 | 2GB (CG LITE) | MTN | 1 | -- | -- | -- |
| 401 | 3GB (CG LITE) | MTN | 1 | -- | -- | -- |
| 402 | 5GB (CG LITE) | MTN | 1 | -- | -- | -- |
| 403 | 10GB (CG LITE) | MTN | 1 | -- | -- | -- |
| 404 | 1GB (Weekly) | MTN | 1 | -- | -- | -- |
| 405 | 2.5GB (Awoof) | MTN | 1 | ₦541.41 | ₦531.00 | ₦524.23 |
| 406 | 4GB | MTN | 1 | -- | -- | -- |
| 407 | 1.5GB | MTN | 1 | -- | -- | -- |
| 645 | 1GB (Awoof) | MTN | 1 | ₦261.30 | ₦256.28 | ₦253.01 |
| 646 | 3.2GB (Awoof) | MTN | 1 | ₦1,013.84 | ₦994.35 | ₦981.67 |
| 647 | 11GB (Awoof) | MTN | 1 | ₦3,548.45 | ₦3,480.21 | ₦3,435.86 |
| 659 | 1GB 🔥 | MTN | 1 | -- | -- | -- |
| 660 | 2GB 🔥 | MTN | 1 | -- | -- | -- |
| 661 | 3GB 🔥 | MTN | 1 | -- | -- | -- |
| 662 | 5GB 🔥 | MTN | 1 | -- | -- | -- |
| 916 | 20GB 🔥 | MTN | 1 | ₦5,121.48 | ₦5,022.99 | ₦4,958.97 |
Category : Airtel
| Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
|---|---|---|---|---|---|---|
| 236 | 150MB (CG) | Airtel | 2 | ₦63.02 | ₦61.81 | ₦61.02 |
| 237 | 300MB (CG) | Airtel | 2 | -- | -- | -- |
| 238 | 500MB (CG) | Airtel | 2 | -- | -- | -- |
| 239 | 1GB (CG) | Airtel | 2 | -- | -- | -- |
| 240 | 2GB (CG) | Airtel | 2 | -- | -- | -- |
| 241 | 5GB (CG) | Airtel | 2 | -- | -- | -- |
| 242 | 10GB (CG) | Airtel | 2 | -- | -- | -- |
| 243 | 15GB (CG) | Airtel | 2 | -- | -- | -- |
| 244 | 20GB (CG) | Airtel | 2 | -- | -- | -- |
| 245 | 500MB (Direct) | Airtel | 2 | ₦513.65 | ₦503.77 | ₦497.35 |
| 246 | 1.5GB (Direct) | Airtel | 2 | ₦1,028.34 | ₦1,008.57 | ₦995.71 |
| 247 | 2GB (Direct) | Airtel | 2 | ₦1,543.04 | ₦1,513.36 | ₦1,494.08 |
| 248 | 3GB (Direct) | Airtel | 2 | ₦2,057.73 | ₦2,018.16 | ₦1,992.44 |
| 249 | 4GB (Direct) | Airtel | 2 | ₦2,572.43 | ₦2,522.96 | ₦2,490.80 |
| 250 | 8GB (Direct) | Airtel | 2 | ₦3,087.13 | ₦3,027.76 | ₦2,989.17 |
| 251 | 10GB (Direct) | Airtel | 2 | ₦4,116.52 | ₦4,037.35 | ₦3,985.90 |
| 252 | 13GB (Direct) | Airtel | 2 | ₦5,145.91 | ₦5,046.95 | ₦4,982.63 |
| 253 | 18GB (Direct) | Airtel | 2 | ₦6,175.30 | ₦6,056.55 | ₦5,979.35 |
| 254 | 25GB (Direct) | Airtel | 2 | ₦8,234.09 | ₦8,075.74 | ₦7,972.81 |
| 255 | 35GB (Direct) | Airtel | 2 | ₦10,292.87 | ₦10,094.93 | ₦9,966.27 |
| 256 | 60GB (Direct) | Airtel | 2 | ₦15,439.83 | ₦15,142.91 | ₦14,949.91 |
| 904 | 600MB (Awoof) | Airtel | 2 | ₦220.58 | ₦216.34 | ₦213.58 |
| 905 | 2.5gb (Awoof) | Airtel | 2 | -- | -- | -- |
| 906 | 300mb (Awoof) | Airtel | 2 | ₦114.49 | ₦112.29 | ₦110.86 |
| 907 | 3gb (Awoof) | Airtel | 2 | -- | -- | -- |
| 908 | 7gb (Awoof) | Airtel | 2 | -- | -- | -- |
| 909 | 10gb (Awoof) | Airtel | 2 | ₦3,172.21 | ₦3,111.20 | ₦3,071.55 |
| 1166 | 1gb Awoof | Airtel | 2 | -- | -- | -- |
| 1167 | 150mb (Awoof) | Airtel | 2 | ₦59.87 | ₦58.72 | ₦57.97 |
| 1168 | 2gb (Awoof) | Airtel | 2 | -- | -- | -- |
| 1169 | 5gb (Awoof) | Airtel | 2 | -- | -- | -- |
| 1170 | 12gb (Awoof) | Airtel | 2 | -- | -- | -- |
| 1171 | 25.6gb (Awoof) | Airtel | 2 | -- | -- | -- |
| 1172 | 13gb (Awoof) | Airtel | 2 | -- | -- | -- |
| 1202 | 1GB (Direct) | Airtel | 2 | ₦822.46 | ₦806.65 | ₦796.37 |
Category : Glo
| Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
|---|---|---|---|---|---|---|
| 257 | 1.5GB (Direct) | Glo | 3 | -- | -- | -- |
| 258 | 2.6GB (Direct) | Glo | 3 | ₦996.83 | ₦977.66 | ₦965.20 |
| 259 | 5GB (Direct) | Glo | 3 | ₦1,495.77 | ₦1,467.00 | ₦1,448.31 |
| 260 | 6.25GB (Direct) | Glo | 3 | -- | -- | -- |
| 261 | 7.5GB (Direct) | Glo | 3 | ₦2,493.65 | ₦2,445.69 | ₦2,414.52 |
| 262 | 10GB (Direct) | Glo | 3 | ₦2,992.59 | ₦2,935.04 | ₦2,897.63 |
| 263 | 13.25GB (Direct) | Glo | 3 | ₦3,990.47 | ₦3,913.73 | ₦3,863.85 |
| 264 | 18.25GB (Direct) | Glo | 3 | ₦4,988.35 | ₦4,892.42 | ₦4,830.07 |
| 265 | 29.5GB (Direct) | Glo | 3 | ₦7,981.99 | ₦7,828.49 | ₦7,728.71 |
| 266 | 50GB (Direct) | Glo | 3 | ₦9,977.75 | ₦9,785.87 | ₦9,661.15 |
| 267 | 93GB (Direct) | Glo | 3 | ₦14,967.15 | ₦14,679.32 | ₦14,492.23 |
| 268 | 119GB (Direct) | Glo | 3 | ₦19,956.55 | ₦19,572.77 | ₦19,323.31 |
| 269 | 138GB (Direct) | Glo | 3 | -- | -- | -- |
| 290 | 1GB | Glo | 3 | -- | -- | -- |
| 294 | 200MB | Glo | 3 | -- | -- | -- |
| 295 | 500MB | Glo | 3 | -- | -- | -- |
| 296 | 2GB (CG) | Glo | 3 | -- | -- | -- |
| 297 | 3GB (CG) | Glo | 3 | -- | -- | -- |
| 298 | 5GB (CG) | Glo | 3 | -- | -- | -- |
| 299 | 10GB (CG) | Glo | 3 | -- | -- | -- |
| 1162 | 750mb (Awoof) | Glo | 3 | -- | -- | -- |
| 1163 | 1.5gb (Awoof) | Glo | 3 | -- | -- | -- |
| 1164 | 2.5gb (Awoof) | Glo | 3 | -- | -- | -- |
| 1165 | 10gb (Awoof) | Glo | 3 | ₦2,169.18 | ₦2,169.18 | ₦2,169.18 |
| 1180 | 1GB CG | Glo | 3 | ₦278.36 | ₦273.00 | ₦269.52 |
| 1181 | 1GB CG | Glo | 3 | ₦320.37 | ₦314.21 | ₦310.21 |
| 1182 | 3GB CG | Glo | 3 | ₦835.07 | ₦819.01 | ₦808.57 |
| 1183 | 3GB CG | Glo | 3 | ₦961.12 | ₦942.63 | ₦930.62 |
| 1184 | 5GB CG | Glo | 3 | ₦1,391.78 | ₦1,365.02 | ₦1,347.62 |
| 1185 | 5GB CG | Glo | 3 | ₦1,601.86 | ₦1,571.06 | ₦1,551.03 |
Category : 9mobile
| Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
|---|---|---|---|---|---|---|
| 270 | 1GB (SME) | 9mobile | 4 | ₦517.75 | ₦507.79 | ₦501.32 |
| 271 | 1.5GB (SME) | 9mobile | 4 | -- | -- | -- |
| 272 | 2GB (SME) | 9mobile | 4 | ₦1,036.57 | ₦1,016.64 | ₦1,003.68 |
| 273 | 2.5GB (SME) | 9mobile | 4 | -- | -- | -- |
| 274 | 3GB (SME) | 9mobile | 4 | ₦1,555.40 | ₦1,525.49 | ₦1,506.04 |
| 275 | 4GB (SME) | 9mobile | 4 | ₦581.26 | ₦570.08 | ₦562.81 |
| 276 | 5GB (SME) | 9mobile | 4 | ₦2,593.05 | ₦2,543.18 | ₦2,510.77 |
| 277 | 6GB (SME) | 9mobile | 4 | -- | -- | -- |
| 278 | 10GB (SME) | 9mobile | 4 | ₦5,187.17 | ₦5,087.42 | ₦5,022.58 |
| 279 | 15GB (SME) | 9mobile | 4 | ₦7,781.30 | ₦7,631.66 | ₦7,534.39 |
| 280 | 20GB (SME) | 9mobile | 4 | ₦10,375.42 | ₦10,175.89 | ₦10,046.20 |
| 281 | 500MB (Direct) | 9mobile | 4 | ₦449.94 | ₦441.28 | ₦435.66 |
| 282 | 1.5GB (Direct) | 9mobile | 4 | ₦894.49 | ₦877.29 | ₦866.11 |
| 283 | 2GB (Direct) | 9mobile | 4 | ₦1,073.17 | ₦1,052.53 | ₦1,039.12 |
| 284 | 3GB (Direct) | 9mobile | 4 | ₦1,342.27 | ₦1,316.46 | ₦1,299.68 |
| 285 | 4.5GB (Direct) | 9mobile | 4 | ₦1,790.05 | ₦1,755.63 | ₦1,733.25 |
| 286 | 11GB (Direct) | 9mobile | 4 | ₦3,580.11 | ₦3,511.26 | ₦3,466.51 |
| 287 | 15GB (Direct) | 9mobile | 4 | ₦4,475.67 | ₦4,389.60 | ₦4,333.65 |
| 288 | 40GB (Direct) | 9mobile | 4 | ₦8,951.34 | ₦8,779.20 | ₦8,667.31 |
| 289 | 75GB (Direct) | 9mobile | 4 | ₦13,427.01 | ₦13,168.80 | ₦13,000.96 |
| 291 | 100MB | 9mobile | 4 | -- | -- | -- |
| 292 | 300MB | 9mobile | 4 | -- | -- | -- |
| 293 | 500MB | 9mobile | 4 | ₦258.34 | ₦253.37 | ₦250.14 |